測量功能 | 輸出電壓 | 測量范圍 | 精度 | 分辨率 |
絕緣電阻 | 100V(±10%) | 0~10MΩ | ±3%rdg±5dgt | 0.01MΩ |
10~100MΩ | 0.1MΩ | |||
100~1000MΩ | 1MΩ | |||
1G~10GΩ | ±5%rdg±5dgt | 0.01 GΩ | ||
250V(±10%) | 0~10MΩ | ±3%rdg±5dgt | 0.01MΩ | |
10~100MΩ | 0.1MΩ | |||
100~1000MΩ | 1MΩ | |||
1G~10GΩ | ±5%rdg±5dgt | 0.01 GΩ | ||
500V(±10%) |
0~10MΩ | ±3%rdg±5dgt | 0.01MΩ | |
10~100MΩ | 0.1MΩ | |||
100~1000MΩ | 1MΩ | |||
1G~10GΩ | ±5%rdg±5dgt | 0.01 GΩ | ||
1000V(±10%) | 0~20MΩ | ±3%rdg±5dgt | 0.01MΩ | |
20~200MΩ | 0.1MΩ | |||
200~2000MΩ | 1MΩ | |||
20G~20GΩ | ±5%rdg±5dgt | 0.01 GΩ | ||
2500V(±10%) | 0~2000MΩ | ±3%rdg±5dgt | 1MΩ | |
2GΩ~20GΩ | ±5%rdg±5dgt | 0.01GΩ | ||
20GΩ~200GΩ | ±20%rdg±10dgt | 0.1GΩ |
測量功能 | 輸出電壓 | 測量范圍 | 精度 | 分辨率 |
絕緣電阻 | 100V(±10%) | 0~10MΩ | ±3%rdg±5dgt | 0.01MΩ |
10~100MΩ | 0.1MΩ | |||
100~1000MΩ | 1MΩ | |||
1G~10GΩ | ±5%rdg±5dgt | 0.01 GΩ | ||
250V(±10%) | 0~10MΩ | ±3%rdg±5dgt | 0.01MΩ | |
10~100MΩ | 0.1MΩ | |||
100~1000MΩ | 1MΩ | |||
1G~10GΩ | ±5%rdg±5dgt | 0.01 GΩ | ||
500V(±10%) |
0~10MΩ | ±3%rdg±5dgt | 0.01MΩ | |
10~100MΩ | 0.1MΩ | |||
100~1000MΩ | 1MΩ | |||
1G~10GΩ | ±5%rdg±5dgt | 0.01 GΩ | ||
1000V(±10%) | 0~20MΩ | ±3%rdg±5dgt | 0.01MΩ | |
20~200MΩ | 0.1MΩ | |||
200~2000MΩ | 1MΩ | |||
20G~20GΩ | ±5%rdg±5dgt | 0.01 GΩ | ||
2500V(±10%) | 0~2000MΩ | ±3%rdg±5dgt | 1MΩ | |
2GΩ~20GΩ | ±5%rdg±5dgt | 0.01GΩ | ||
20GΩ~200GΩ | ±20%rdg±10dgt | 0.1GΩ |